China Shantui SD42 Transmission Gear for Dozer Komatsu 31y-15-00052 manufacturer

Merchandise Description

                                               transmission assy  torque converter assy.  & parts 
1: suit equipment:  DOZER  /LOADER  /pipe layer 
two: 6 month guarantee
three: more than sea provider
4: free of charge replacment

5: fit the adhering to machine 

KOMA SU: D31, D50, D60, D65, D85-18, D85-21, D155, D275, D355-3
SHXIHU (WEST LAKE) DIS.I: SD08, SD11, SD13, SD16, SD22, SD23, SD32, SD42,
TY130 TY160 TY220 TY230 TY320 SP100Y, SP70Y, SP45Y, SP25Y
HBXG (SHEHWA): T140 T165 TY165, TY165-2, TYS165, SD6G, SD7 SD8 SD9
DAIFENG (pipe layer): DGY15, DGY20, DGY25, DGY40, DGY55, DGY70, DGY90, QUY16, QUY25
PENGPU: PD120, PD140, PD165, PD185, PD220, PD320, PD410
ZOOMLION: ZD160, ZD220 ZD230, ZD320
CATERPILLAR: D3 D4 D5 D6D, D7G, D8K, D9, D10N,
LIUGONG: B160 B230 B320
KOM ATSU: WA320, WA380, WA420, WA470, WA600
SDLG: LG916 LG920 LG933 LG936 LG946 LG952 LG953 LG956 LG968 LG978
SEM: SEM630B SEM636 SEM650B SEM652B SEM657C SEM658C SEM659C ZL50F SEM660B SEM668C SEM669C
XCM: LW168G, LW300F, LW300K, LW350K, LW400K, LW500F, LW600K, LW900K, LW1200K, LW820G, WZ30-25, XT740-750, ZL30G, ZL50GL, ZL50G QU80, QUY100 QY25K, QY50K, QY50K-I, QY70K-1, KY100, CR-one hundred eighty, CR-165
LIUGONG: CLG836, CLG842, CLG856, CLG855, CLG862, CLG877, CLG888, ZL50C ZL50CN, ZL40B, ZL30E
LONGGONG: LG853DN, LG855D LG855B, LG843, LG833B, LG833
XIHU (WEST LAKE) DIS.N: ZLM30E-5, ZLM40E, ZLM50E-5, ZL50H, 937H 947H 957H 967H 980
DEGONG: DG926, DG938, DG953, DG956, DG958, DG965, DG966, DG968, DG980
LIUGONG: CLG836 CLG842, CLG856, CLG855, CLG877, CLG888, ZL50C, ZL50CN, ZL40B, ZL30E
SHXIHU (WEST LAKE) DIS.I: SL30W, SL50W, SL60W,
XGMA: XG953, XG955, XG956, XG958

175-fifteen-05716, 154-fifteen-31000, 16Y-15-00000, 154-15-00017, 154-15-57112, 175-15-05719.

OA57116 1V10075 0A09007
OF57102 1V10123 0A 0571 2 
OF57103 1V14011 0A09571
OA03008 0A40140 0A10571
OA 0571 one 0A31123,0A31125 0A10026
OA03045 0A31124,0B31071 0A13004
OF 0571 one 0A45066 0A13005
OA06049 0A45065 0A13006
OF 0571 one 0A23160 0A13015
OF5711 0A23148 0A13018
OF06001 00571 0A13571
OF06003 0A23215 0A13571
OA07069 0A21015 0A13571
OA07067 0A21016,0A21036 0A13571
OA07068 0L35000 0A13026
OA07064   0A13571
OA08030 0L61006 0A13032
JK406 1V57100 0A13033
TY165 0A32002 0A13034
JFT249.28V 1V11571 0A13035
SW22401 0A17031 0A13037
YS22401 1V21001 0A13038
YF2811Y 615G00060016 0A13039
YF2511NJF 6181-eighty one 0A13040
OA 0571 one 6100007005 0A13043
OF06014 1V26571 0A13044
OA 0571 7 1B01514 0A13045
OA 0571 3 1S04012X 0A13047
OA 0571 3 1B01442 0A13049
OA09571 1B01501 0A13050
GB8585-88 1V10042 0A13052
GB812-88 0A23153 0A13053
109 0A23154 OB43000
209 0A09007 0A20002
OA 0571 2 1S57126  
OA 0571 6 2Z29014  
OA571 1K14017 0G11002
OA09042 1V11571 NS12*9
OA09054 HG4-692-sixty seven  
OA09008 GB1235-seventy six 0A21046
OL11002 GB283-eighty one 0A10005
OA09002 21056 0A52008
OA09571 GB1235-76  
OA09571 GB893.1-86 0A52571
OA 0571 3 GB893.1-86 0A21032
OA09007 GB283-81 0B21063
OA571 0A21571 0A21075
OA09058 0A21057 1V0075
TS165 0A21055 11V4011
TS165 GB283-81 0A21019
OL10001 0A21001 0A21571
a hundred and fifteen 0A21004 0A21043
OA10144 0A21002  
OA1571 G1096-seventy nine 1V10042
OA10012 GB283-81 1S04000
OA10005 0A21058 1V51000
OA10002 0A21075 0A23215
PS85X110X12 0A21012 0A1571
OM34002 GB1235-76 0A10144
OA10571 0A21037 0A20077
OA10571 GB6171-86 0A20078
OA10026 0A21042 0A52007
OA10003 0A21046 0A21571
OA10090 GB286-sixty four 0A21038
OA10112 0A21571 0A45065
OA10115 0A21019 0A45066
OA10066 0A21018 0A23160
OA10074 0A21030 0G10073
OA10083 0A21571 0F11107
OA10044 0A21571 0F11110
OA10571   0A21055  -165  0A23110
OA10135   0A21056 -165  OA19047
OA10571   0A21057 -165  OA10083
OA10165   0A21058  -165  1B38040
OA10157    0A13033 -one hundred sixty five 0L61006
OA10065  0A 0571 6 -165  0F40013
OA10171  0A21571 0A10044
OA10198  0A21012 0A21048
OA10197 1S04000 0A22002
OA10015 OA19125 0A23148
OA10019 OA20002 0A52016
OA10014 OL07002 0L57000
OA10017 OA52004 1C03002
32214 OA52007 0T14031
OA1571 OA52016 0A21026
OA10077 OA20016 0A23019
OA10096 OA20571 0A21013
OA10132 OA20017 0A21014
OA15718 PD95X125X12 0A17031
OA15719 OA21005 1V49571
OA10119 OA22001 1V50004
OA15718 OA21056 1V10043
OA10125 OA21057 1V11571
OA10126 OA21055 0A10197
OA10127 OA21048 1S04011
OA10116 OA21001 0A31125
OA10139 OA21002 0A31123
OA10140 OA21058 1V55012
OA10123 OB21003  
OA10134 OA21571  
OA10124 OA21012 32212
OA10122 OA21013 362ON
1C03002 OA21014 109
OA13057 OA21038 12211
OA13040 OA21037 12215
OA13053 OA21036 one hundred twenty five
PD70X95X12 OA21042 22209
OA13038 OA21043 2228/42528
OA13042 OA21007 22309SA/3609
3610 OA21031 22310SA/3610
OA13044 OA21571 22320/53620
OA13045 OA21571 32512
OA13571 OA21571 42314
OA13046 OA21571 42317
OA13013 OA21018 42611/2311
OA13056 OA21032 7216/35716
2310 OA21571 7313A
OA13052 42314 NG2317M(617)
OA13571 42611  
OA13032 42617  
OA13031 42317 0L07001
3609 42624 0L07003
12211 3620 1V14011
OA13033 OB21005  
OA13004 OB21006  
1F08002 OA22002 1385
2414 OA23013 1340*seventeen
OA13006 OA23019 ten*925
OA13026 OA23005 22*forty five*ten
OA13017 OB36571 85*a hundred and ten*twelve
OA13015 OA23094 ninety five*a hundred twenty five*12
OA13571 OA23109 70*ninety five*twelve(GB29-67)
OA13019 OM06053 0B21005
OA13011 OM06055 0B21006
OA13571 TS165 0A21015
OA13571 OA45066  
OA13016 OA45065 6050009571
1F08001 OA23148 0A09058
OA13007 OA23153 612600081136
OA13009 OA23154 1V12571
OA13008 OA23001 1V12571
OA14001 OA23058 1V13091
OA14055 OA23008 612600013433
OA14571 OB23018 0A21037
OA14037 OA23152 0A21571
OA14038 OA23134 0A21571
OA14039 OA23133 0A52005
OA14041 OA23160 0T13160
OA14571 203MB-T000 1V26571
OA14571 203MB-42000 OA10096
OA14571 TS165-1HW 0A19150
OA14058 OA23170 OA19026
OA14051 OA25064 0A19084
OA14050 OA25059 0A19133
OA14046 OA31064 T5945-91/1B01462
OA14047 OA31059 1S57171
OA14048 OB31058 0A21001
OA14045 OB31041Z 0B21007
OA14042 OB31038 0A10026
OA14018 OB31072 0A21035
OA14019 OA32000 0A21005
OA14036 OB39000 1V20000
OF10003 OB33002 0M06053
OA16014 OF19002 0A21055
OF10011 OA33004 0A21055
OF10001 OA33018 0A21057
OA57002 OA33013 0A21058
OA57005 OA33019 0A09007
OA19026 OF19003 0A 0571 six
OA19133 T165-one 0A09571
OA19060 OA35571 0A21012
OA35048 OA35050 OB23043HW

 

TY160.6301 004906059A5710000  
TY160.6302 004957130A2000000  
TY160.6303 004906063A5710000  
TY160.6304 004906063A0400000  
TY220.6101-6 a hundred seventy five-63B-13300  
TY220.6301-6 175-63B-13400  
T220.6303 004957163A0600000  
T220.6304 171-sixty three-57100  
     
0A7700 1W21008 0T41000
0B3900 1V30000 0T41014
0F3300 1V40000 0T41015
1V10075 1V43000 0T64002
1V14011 0T32251 0T64000
1T24000 1T23005 1T23000
PD165    
T24.fifty four.17 T21.61.4.2 C67A-one
T24.71.3.7 T21.C67A C67B-one
T24.seventy one.3.seven T21.C67B C67C-one
T24.C675.one a hundred seventy five-30-24222 C67D-1
T24.C676.1 a hundred seventy five-61-C1110 78-47a
a hundred and forty four-63-52200 one hundred seventy five-sixty three-13103 seventy eight-48a
T24.78.1.six one hundred seventy five-sixty three-13203 78-62a
    seventy eight-63a
 

113-27-41221     113-27-31230 113-27-41310 113-27-41330
120-27-31211 120-27-31411 a hundred and twenty-27-31311 120-27-31512 one hundred twenty-27-31522 120-27-32421
135-27-31210 one hundred thirty five-27-31410 one hundred thirty five-27-31310 one hundred thirty five-27-31510 a hundred thirty five-27-71520 one hundred thirty-27-62211
a hundred forty five-27-41240 a hundred forty five-27-41430 a hundred forty five-27-41321 a hundred forty five-27-41510 a hundred forty five-27-31224 145-27-42213
one hundred forty five-27-41240 145-27-41430 a hundred forty five-27-41321 one hundred forty five-27-41510 one hundred forty five-27-31224 141-27-32115
154-27-11250 154-27-11320 154-27-11310 154-27-12110 154-27-12120 154-27-00341
154-27-11256 154-27-11327 154-27-11313 154-27-12110 154-27-12122 154-27-12131
154-27-11257 154-27-11327 154-27-11314 154-27-12110 154-27-12122 154-27-12131
154-27-11257 154-27-11327 154-27-11314 154-27-12110 154-27-12122 154-27-12131
a hundred seventy five-27-31495 one hundred seventy five-27-31233 one hundred seventy five-27-31255 175-27-31362 one hundred seventy five-27-31384 175-27-31394
195-27-11237 195-27-12121 195-27-12435 195-27-11242 195-27-11282 195-27-12226

 

Type: Transmission
Application: Dozer
Certification: ISO9001: 2000
Condition: New
Fit Machine: SD16 D65 Zd160 Clgb160
Transport Package: Wood Case

###

Customization:

###

OA02016 1V10075 0A09007
OF01002 1V10123 0A09012 
OF01003 1V14011 0A09025
OA03008 0A40140 0A10024
OA03024 0A31123,0A31125 0A10026
OA03045 0A31124,0B31071 0A13004
OF03022 0A45066 0A13005
OA06049 0A45065 0A13006
OF03024 0A23160 0A13015
OF03023 0A23148 0A13018
OF06001 000023 0A13020
OF06003 0A23215 0A13021
OA07069 0A21015 0A13022
OA07067 0A21016,0A21036 0A13023
OA07068 0L35000 0A13026
OA07064   0A13029
OA08030 0L61006 0A13032
JK406 1V02000 0A13033
TY165 0A32002 0A13034
JFT249.28V 1V11027 0A13035
SW22401 0A17031 0A13037
YS22401 1V21001 0A13038
YF2811Y 615G00060016 0A13039
YF2511NJF 6181-81 0A13040
OA08029 6100007005 0A13043
OF06014 1V26022 0A13044
OA09037 1B01514 0A13045
OA09033 1S04012X 0A13047
OA09013 1B01442 0A13049
OA09025 1B01501 0A13050
GB8585-88 1V10042 0A13052
GB812-88 0A23153 0A13053
109 0A23154 OB43000
209 0A09007 0A20002
OA09012 1S02026  
OA09016 2Z29014  
OA09041 1K14017 0G11002
OA09042 1V11027 NS12*9
OA09054 HG4-692-67  
OA09008 GB1235-76 0A21046
OL11002 GB283-81 0A10005
OA09002 21056 0A52008
OA09028 GB1235-76  
OA09020 GB893.1-86 0A52010
OA09063 GB893.1-86 0A21032
OA09007 GB283-81 0B21063
OA09022 0A21010 0A21075
OA09058 0A21057 1V0075
TS165 0A21055 11V4011
TS165 GB283-81 0A21019
OL10001 0A21001 0A21028
115 0A21004 0A21043
OA10144 0A21002  
OA10010 G1096-79 1V10042
OA10012 GB283-81 1S04000
OA10005 0A21058 1V51000
OA10002 0A21075 0A23215
PS85X110X12 0A21012 0A10010
OM34002 GB1235-76 0A10144
OA10025 0A21037 0A20077
OA10024 GB6171-86 0A20078
OA10026 0A21042 0A52007
OA10003 0A21046 0A21023
OA10090 GB286-64 0A21038
OA10112 0A21022 0A45065
OA10115 0A21019 0A45066
OA10066 0A21018 0A23160
OA10074 0A21030 0G10073
OA10083 0A21029 0F11107
OA10044 0A21028 0F11110
OA10021   0A21055  -165  0A23110
OA10135   0A21056 -165  OA19047
OA10022   0A21057 -165  OA10083
OA10165   0A21058  -165  1B38040
OA10157    0A13033 -165 0L61006
OA10065  0A09016 -165  0F40013
OA10171  0A21010 0A10044
OA10198  0A21012 0A21048
OA10197 1S04000 0A22002
OA10015 OA19125 0A23148
OA10019 OA20002 0A52016
OA10014 OL07002 0L57000
OA10017 OA52004 1C03002
32214 OA52007 0T14031
OA10023 OA52016 0A21026
OA10077 OA20016 0A23019
OA10096 OA20024 0A21013
OA10132 OA20017 0A21014
OA10208 PD95X125X12 0A17031
OA10209 OA21005 1V49010
OA10119 OA22001 1V50004
OA10208 OA21056 1V10043
OA10125 OA21057 1V11027
OA10126 OA21055 0A10197
OA10127 OA21048 1S04011
OA10116 OA21001 0A31125
OA10139 OA21002 0A31123
OA10140 OA21058 1V55012
OA10123 OB21003  
OA10134 OA21010  
OA10124 OA21012 32212
OA10122 OA21013 362ON
1C03002 OA21014 109
OA13057 OA21038 12211
OA13040 OA21037 12215
OA13053 OA21036 125
PD70X95X12 OA21042 22209
OA13038 OA21043 2228/42528
OA13042 OA21007 22309SA/3609
3610 OA21031 22310SA/3610
OA13044 OA21024 22320/53620
OA13045 OA21023 32512
OA13010 OA21022 42314
OA13046 OA21021 42317
OA13013 OA21018 42611/2311
OA13056 OA21032 7216/30216
2310 OA21028 7313A
OA13052 42314 NG2317M(617)
OA13029 42611  
OA13032 42617  
OA13031 42317 0L07001
3609 42624 0L07003
12211 3620 1V14011
OA13033 OB21005  
OA13004 OB21006  
1F08002 OA22002 1385
2414 OA23013 1340*17
OA13006 OA23019 10*925
OA13026 OA23005 22*45*10
OA13017 OB36022 85*110*12
OA13015 OA23094 95*125*12
OA13027 OA23109 70*95*12(GB29-67)
OA13019 OM06053 0B21005
OA13011 OM06055 0B21006
OA13023 TS165 0A21015
OA13021 OA45066  
OA13016 OA45065 60500090029
1F08001 OA23148 0A09058
OA13007 OA23153 612600081136
OA13009 OA23154 1V12028
OA13008 OA23001 1V12029
OA14001 OA23058 1V13091
OA14055 OA23008 612600013433
OA14021 OB23018 0A21037
OA14037 OA23152 0A21022
OA14038 OA23134 0A21024
OA14039 OA23133 0A52005
OA14041 OA23160 0T13160
OA14025 203MB-T000 1V26022
OA14027 203MB-42000 OA10096
OA14028 TS165-1HW 0A19150
OA14058 OA23170 OA19026
OA14051 OA25064 0A19084
OA14050 OA25059 0A19133
OA14046 OA31064 T5945-91/1B01462
OA14047 OA31059 1S02028
OA14048 OB31058 0A21001
OA14045 OB31041Z 0B21007
OA14042 OB31038 0A10026
OA14018 OB31072 0A21035
OA14019 OA32000 0A21005
OA14036 OB39000 1V20000
OF10003 OB33002 0M06053
OA16014 OF19002 0A21055
OF10011 OA33004 0A21055
OF10001 OA33018 0A21057
OA57002 OA33013 0A21058
OA57005 OA33019 0A09007
OA19026 OF19003 0A09016
OA19133 T165-1 0A09025
OA19060 OA35010 0A21012
OA35048 OA35050 OB23043HW

###

TY160.6301 004906059A0200000  
TY160.6302 004902030A2000000  
TY160.6303 004906063A0200000  
TY160.6304 004906063A0400000  
TY220.6101-6 175-63B-13300  
TY220.6301-6 175-63B-13400  
T220.6303 004902063A0600000  
T220.6304 171-63-01000  
     
0A7700 1W21008 0T41000
0B3900 1V30000 0T41014
0F3300 1V40000 0T41015
1V10075 1V43000 0T64002
1V14011 0T32251 0T64000
1T24000 1T23005 1T23000
PD165    
T24.54.17 T21.61.4.2 C67A-1
T24.71.3.7 T21.C67A C67B-1
T24.71.3.7 T21.C67B C67C-1
T24.C675.1 175-30-24222 C67D-1
T24.C676.1 175-61-C1110 78-47a
144-63-52200 175-63-13103 78-48a
T24.78.1.6 175-63-13203 78-62a
    78-63a
 

###

113-27-41221     113-27-31230 113-27-41310 113-27-41330
120-27-31211 120-27-31411 120-27-31311 120-27-31512 120-27-31522 120-27-32421
135-27-31210 135-27-31410 135-27-31310 135-27-31510 135-27-71520 130-27-62211
145-27-41240 145-27-41430 145-27-41321 145-27-41510 145-27-31224 145-27-42213
145-27-41240 145-27-41430 145-27-41321 145-27-41510 145-27-31224 141-27-32115
154-27-11250 154-27-11320 154-27-11310 154-27-12110 154-27-12120 154-27-00341
154-27-11256 154-27-11327 154-27-11313 154-27-12110 154-27-12122 154-27-12131
154-27-11257 154-27-11327 154-27-11314 154-27-12110 154-27-12122 154-27-12131
154-27-11257 154-27-11327 154-27-11314 154-27-12110 154-27-12122 154-27-12131
175-27-31495 175-27-31233 175-27-31255 175-27-31362 175-27-31384 175-27-31394
195-27-11237 195-27-12121 195-27-12435 195-27-11242 195-27-11282 195-27-12226
Type: Transmission
Application: Dozer
Certification: ISO9001: 2000
Condition: New
Fit Machine: SD16 D65 Zd160 Clgb160
Transport Package: Wood Case

###

Customization:

###

OA02016 1V10075 0A09007
OF01002 1V10123 0A09012 
OF01003 1V14011 0A09025
OA03008 0A40140 0A10024
OA03024 0A31123,0A31125 0A10026
OA03045 0A31124,0B31071 0A13004
OF03022 0A45066 0A13005
OA06049 0A45065 0A13006
OF03024 0A23160 0A13015
OF03023 0A23148 0A13018
OF06001 000023 0A13020
OF06003 0A23215 0A13021
OA07069 0A21015 0A13022
OA07067 0A21016,0A21036 0A13023
OA07068 0L35000 0A13026
OA07064   0A13029
OA08030 0L61006 0A13032
JK406 1V02000 0A13033
TY165 0A32002 0A13034
JFT249.28V 1V11027 0A13035
SW22401 0A17031 0A13037
YS22401 1V21001 0A13038
YF2811Y 615G00060016 0A13039
YF2511NJF 6181-81 0A13040
OA08029 6100007005 0A13043
OF06014 1V26022 0A13044
OA09037 1B01514 0A13045
OA09033 1S04012X 0A13047
OA09013 1B01442 0A13049
OA09025 1B01501 0A13050
GB8585-88 1V10042 0A13052
GB812-88 0A23153 0A13053
109 0A23154 OB43000
209 0A09007 0A20002
OA09012 1S02026  
OA09016 2Z29014  
OA09041 1K14017 0G11002
OA09042 1V11027 NS12*9
OA09054 HG4-692-67  
OA09008 GB1235-76 0A21046
OL11002 GB283-81 0A10005
OA09002 21056 0A52008
OA09028 GB1235-76  
OA09020 GB893.1-86 0A52010
OA09063 GB893.1-86 0A21032
OA09007 GB283-81 0B21063
OA09022 0A21010 0A21075
OA09058 0A21057 1V0075
TS165 0A21055 11V4011
TS165 GB283-81 0A21019
OL10001 0A21001 0A21028
115 0A21004 0A21043
OA10144 0A21002  
OA10010 G1096-79 1V10042
OA10012 GB283-81 1S04000
OA10005 0A21058 1V51000
OA10002 0A21075 0A23215
PS85X110X12 0A21012 0A10010
OM34002 GB1235-76 0A10144
OA10025 0A21037 0A20077
OA10024 GB6171-86 0A20078
OA10026 0A21042 0A52007
OA10003 0A21046 0A21023
OA10090 GB286-64 0A21038
OA10112 0A21022 0A45065
OA10115 0A21019 0A45066
OA10066 0A21018 0A23160
OA10074 0A21030 0G10073
OA10083 0A21029 0F11107
OA10044 0A21028 0F11110
OA10021   0A21055  -165  0A23110
OA10135   0A21056 -165  OA19047
OA10022   0A21057 -165  OA10083
OA10165   0A21058  -165  1B38040
OA10157    0A13033 -165 0L61006
OA10065  0A09016 -165  0F40013
OA10171  0A21010 0A10044
OA10198  0A21012 0A21048
OA10197 1S04000 0A22002
OA10015 OA19125 0A23148
OA10019 OA20002 0A52016
OA10014 OL07002 0L57000
OA10017 OA52004 1C03002
32214 OA52007 0T14031
OA10023 OA52016 0A21026
OA10077 OA20016 0A23019
OA10096 OA20024 0A21013
OA10132 OA20017 0A21014
OA10208 PD95X125X12 0A17031
OA10209 OA21005 1V49010
OA10119 OA22001 1V50004
OA10208 OA21056 1V10043
OA10125 OA21057 1V11027
OA10126 OA21055 0A10197
OA10127 OA21048 1S04011
OA10116 OA21001 0A31125
OA10139 OA21002 0A31123
OA10140 OA21058 1V55012
OA10123 OB21003  
OA10134 OA21010  
OA10124 OA21012 32212
OA10122 OA21013 362ON
1C03002 OA21014 109
OA13057 OA21038 12211
OA13040 OA21037 12215
OA13053 OA21036 125
PD70X95X12 OA21042 22209
OA13038 OA21043 2228/42528
OA13042 OA21007 22309SA/3609
3610 OA21031 22310SA/3610
OA13044 OA21024 22320/53620
OA13045 OA21023 32512
OA13010 OA21022 42314
OA13046 OA21021 42317
OA13013 OA21018 42611/2311
OA13056 OA21032 7216/30216
2310 OA21028 7313A
OA13052 42314 NG2317M(617)
OA13029 42611  
OA13032 42617  
OA13031 42317 0L07001
3609 42624 0L07003
12211 3620 1V14011
OA13033 OB21005  
OA13004 OB21006  
1F08002 OA22002 1385
2414 OA23013 1340*17
OA13006 OA23019 10*925
OA13026 OA23005 22*45*10
OA13017 OB36022 85*110*12
OA13015 OA23094 95*125*12
OA13027 OA23109 70*95*12(GB29-67)
OA13019 OM06053 0B21005
OA13011 OM06055 0B21006
OA13023 TS165 0A21015
OA13021 OA45066  
OA13016 OA45065 60500090029
1F08001 OA23148 0A09058
OA13007 OA23153 612600081136
OA13009 OA23154 1V12028
OA13008 OA23001 1V12029
OA14001 OA23058 1V13091
OA14055 OA23008 612600013433
OA14021 OB23018 0A21037
OA14037 OA23152 0A21022
OA14038 OA23134 0A21024
OA14039 OA23133 0A52005
OA14041 OA23160 0T13160
OA14025 203MB-T000 1V26022
OA14027 203MB-42000 OA10096
OA14028 TS165-1HW 0A19150
OA14058 OA23170 OA19026
OA14051 OA25064 0A19084
OA14050 OA25059 0A19133
OA14046 OA31064 T5945-91/1B01462
OA14047 OA31059 1S02028
OA14048 OB31058 0A21001
OA14045 OB31041Z 0B21007
OA14042 OB31038 0A10026
OA14018 OB31072 0A21035
OA14019 OA32000 0A21005
OA14036 OB39000 1V20000
OF10003 OB33002 0M06053
OA16014 OF19002 0A21055
OF10011 OA33004 0A21055
OF10001 OA33018 0A21057
OA57002 OA33013 0A21058
OA57005 OA33019 0A09007
OA19026 OF19003 0A09016
OA19133 T165-1 0A09025
OA19060 OA35010 0A21012
OA35048 OA35050 OB23043HW

###

TY160.6301 004906059A0200000  
TY160.6302 004902030A2000000  
TY160.6303 004906063A0200000  
TY160.6304 004906063A0400000  
TY220.6101-6 175-63B-13300  
TY220.6301-6 175-63B-13400  
T220.6303 004902063A0600000  
T220.6304 171-63-01000  
     
0A7700 1W21008 0T41000
0B3900 1V30000 0T41014
0F3300 1V40000 0T41015
1V10075 1V43000 0T64002
1V14011 0T32251 0T64000
1T24000 1T23005 1T23000
PD165    
T24.54.17 T21.61.4.2 C67A-1
T24.71.3.7 T21.C67A C67B-1
T24.71.3.7 T21.C67B C67C-1
T24.C675.1 175-30-24222 C67D-1
T24.C676.1 175-61-C1110 78-47a
144-63-52200 175-63-13103 78-48a
T24.78.1.6 175-63-13203 78-62a
    78-63a
 

###

113-27-41221     113-27-31230 113-27-41310 113-27-41330
120-27-31211 120-27-31411 120-27-31311 120-27-31512 120-27-31522 120-27-32421
135-27-31210 135-27-31410 135-27-31310 135-27-31510 135-27-71520 130-27-62211
145-27-41240 145-27-41430 145-27-41321 145-27-41510 145-27-31224 145-27-42213
145-27-41240 145-27-41430 145-27-41321 145-27-41510 145-27-31224 141-27-32115
154-27-11250 154-27-11320 154-27-11310 154-27-12110 154-27-12120 154-27-00341
154-27-11256 154-27-11327 154-27-11313 154-27-12110 154-27-12122 154-27-12131
154-27-11257 154-27-11327 154-27-11314 154-27-12110 154-27-12122 154-27-12131
154-27-11257 154-27-11327 154-27-11314 154-27-12110 154-27-12122 154-27-12131
175-27-31495 175-27-31233 175-27-31255 175-27-31362 175-27-31384 175-27-31394
195-27-11237 195-27-12121 195-27-12435 195-27-11242 195-27-11282 195-27-12226

How to Compare Different Types of Spur Gears

When comparing different types of spur gears, there are several important considerations to take into account. The main considerations include the following: Common applications, Pitch diameter, and Addendum circle. Here we will look at each of these factors in more detail. This article will help you understand what each type of spur gear can do for you. Whether you’re looking to power an electric motor or a construction machine, the right gear for the job will make the job easier and save you money in the long run.
Gear

Common applications

Among its many applications, a spur gear is widely used in airplanes, trains, and bicycles. It is also used in ball mills and crushers. Its high speed-low torque capabilities make it ideal for a variety of applications, including industrial machines. The following are some of the common uses for spur gears. Listed below are some of the most common types. While spur gears are generally quiet, they do have their limitations.
A spur gear transmission can be external or auxiliary. These units are supported by front and rear casings. They transmit drive to the accessory units, which in turn move the machine. The drive speed is typically between 5000 and 6000 rpm or 20,000 rpm for centrifugal breathers. For this reason, spur gears are typically used in large machinery. To learn more about spur gears, watch the following video.
The pitch diameter and diametral pitch of spur gears are important parameters. A diametral pitch, or ratio of teeth to pitch diameter, is important in determining the center distance between two spur gears. The center distance between two spur gears is calculated by adding the radius of each pitch circle. The addendum, or tooth profile, is the height by which a tooth projects above the pitch circle. Besides pitch, the center distance between two spur gears is measured in terms of the distance between their centers.
Another important feature of a spur gear is its low speed capability. It can produce great power even at low speeds. However, if noise control is not a priority, a helical gear is preferable. Helical gears, on the other hand, have teeth arranged in the opposite direction of the axis, making them quieter. However, when considering the noise level, a helical gear will work better in low-speed situations.

Construction

The construction of spur gear begins with the cutting of the gear blank. The gear blank is made of a pie-shaped billet and can vary in size, shape, and weight. The cutting process requires the use of dies to create the correct gear geometry. The gear blank is then fed slowly into the screw machine until it has the desired shape and size. A steel gear blank, called a spur gear billet, is used in the manufacturing process.
A spur gear consists of two parts: a centre bore and a pilot hole. The addendum is the circle that runs along the outermost points of a spur gear’s teeth. The root diameter is the diameter at the base of the tooth space. The plane tangent to the pitch surface is called the pressure angle. The total diameter of a spur gear is equal to the addendum plus the dedendum.
The pitch circle is a circle formed by a series of teeth and a diametrical division of each tooth. The pitch circle defines the distance between two meshed gears. The center distance is the distance between the gears. The pitch circle diameter is a crucial factor in determining center distances between two mating spur gears. The center distance is calculated by adding the radius of each gear’s pitch circle. The dedendum is the height of a tooth above the pitch circle.
Other considerations in the design process include the material used for construction, surface treatments, and number of teeth. In some cases, a standard off-the-shelf gear is the most appropriate choice. It will meet your application needs and be a cheaper alternative. The gear will not last for long if it is not lubricated properly. There are a number of different ways to lubricate a spur gear, including hydrodynamic journal bearings and self-contained gears.
Gear

Addendum circle

The pitch diameter and addendum circle are two important dimensions of a spur gear. These diameters are the overall diameter of the gear and the pitch circle is the circle centered around the root of the gear’s tooth spaces. The addendum factor is a function of the pitch circle and the addendum value, which is the radial distance between the top of the gear tooth and the pitch circle of the mating gear.
The pitch surface is the right-hand side of the pitch circle, while the root circle defines the space between the two gear tooth sides. The dedendum is the distance between the top of the gear tooth and the pitch circle, and the pitch diameter and addendum circle are the two radial distances between these two circles. The difference between the pitch surface and the addendum circle is known as the clearance.
The number of teeth in the spur gear must not be less than 16 when the pressure angle is twenty degrees. However, a gear with 16 teeth can still be used if its strength and contact ratio are within design limits. In addition, undercutting can be prevented by profile shifting and addendum modification. However, it is also possible to reduce the addendum length through the use of a positive correction. However, it is important to note that undercutting can happen in spur gears with a negative addendum circle.
Another important aspect of a spur gear is its meshing. Because of this, a standard spur gear will have a meshing reference circle called a Pitch Circle. The center distance, on the other hand, is the distance between the center shafts of the two gears. It is important to understand the basic terminology involved with the gear system before beginning a calculation. Despite this, it is essential to remember that it is possible to make a spur gear mesh using the same reference circle.

Pitch diameter

To determine the pitch diameter of a spur gear, the type of drive, the type of driver, and the type of driven machine should be specified. The proposed diametral pitch value is also defined. The smaller the pitch diameter, the less contact stress on the pinion and the longer the service life. Spur gears are made using simpler processes than other types of gears. The pitch diameter of a spur gear is important because it determines its pressure angle, the working depth, and the whole depth.
The ratio of the pitch diameter and the number of teeth is called the DIAMETRAL PITCH. The teeth are measured in the axial plane. The FILLET RADIUS is the curve that forms at the base of the gear tooth. The FULL DEPTH TEETH are the ones with the working depth equal to 2.000 divided by the normal diametral pitch. The hub diameter is the outside diameter of the hub. The hub projection is the distance the hub extends beyond the gear face.
