Item Description
SPROCKET 5/8” X 3/8” 10B Sequence SPROCKETS
| For Chain Acc.to DIN8187 ISO/R 606 | |||||
| Tooth Radius r3 | 16.0mm | ||||
| Radius Width C | one.6mm | ||||
| Tooth Width b1 | 9.0mm | ||||
| Tooth Width B1 | 9.1mm | ||||
| Tooth Width B2 | 25.5mm | ||||
| Tooth Width B3 | forty two.1mm | ||||
| 10B Sequence ROLLER CHAINS | |||||
| Pitch | fifteen.875 mm | ||||
| Internal Width | 9.65 mm | ||||
| Roller Diameter | 10.sixteen mm | ||||
| Z | de | dp | SIMPLEX | DUPLEX | TRIPLEX | ||||||
| dm | D1 | A | dm | D2 | A | dm | D3 | A | |||
| eight | 47. | 41.48 | 25 | ten | twenty five | 25 | 12 | 40 | 25 | 12 | 55 |
| 9 | 52.6 | 46.forty two | thirty | ten | 25 | 30 | 12 | forty | 30 | 12 | fifty five |
| 10 | 57.5 | 51.37 | 35 | 10 | 25 | 35 | twelve | 40 | 35 | 12 | fifty five |
| 11 | sixty three. | fifty six.34 | 37 | twelve | 30 | 39 | fourteen | 40 | 39 | sixteen | 55 |
| twelve | sixty eight. | 61.34 | 42 | 12 | 30 | forty four | fourteen | forty | 44 | sixteen | 55 |
| thirteen | seventy three. | sixty six.32 | forty seven | 12 | thirty | 49 | 14 | forty | 49 | 16 | fifty five |
| 14 | 78. | 71.34 | 52 | twelve | 30 | fifty four | fourteen | 40 | fifty four | sixteen | 55 |
| 15 | eighty three. | seventy six.36 | 57 | twelve | thirty | 59 | fourteen | forty | fifty nine | sixteen | fifty five |
| 16 | 88. | 81.37 | sixty | 12 | 30 | sixty four | 16 | 45 | sixty four | 16 | 60 |
| 17 | ninety three. | 86.39 | sixty | twelve | thirty | 69 | sixteen | forty five | 69 | sixteen | sixty |
| 18 | ninety eight.3 | ninety one.42 | 70 | fourteen | 30 | seventy four | sixteen | 45 | 74 | 16 | 60 |
| 19 | 103.three | 96.forty five | 70 | 14 | thirty | 79 | sixteen | forty five | seventy nine | sixteen | 60 |
| twenty | 108.4 | one hundred and one.forty nine | seventy five | fourteen | 30 | eighty four | sixteen | forty five | eighty four | 16 | sixty |
| 21 | 113.four | 106.fifty two | 75 | 16 | 30 | eighty five | 16 | forty five | eighty five | twenty | sixty |
| 22 | 118. | 111.55 | 80 | sixteen | 30 | 90 | sixteen | 45 | 90 | twenty | 60 |
| 23 | 123.5 | 116.58 | eighty | 16 | thirty | ninety five | 16 | 45 | 95 | twenty | 60 |
| 24 | 128.3 | 121.62 | eighty | 16 | 30 | 100 | sixteen | 45 | one hundred | 20 | 60 |
| 25 | 134. | 126.sixty six | eighty | sixteen | thirty | a hundred and five | sixteen | forty five | 105 | 20 | sixty |
| 26 | 139. | 131.70 | eighty five | 20 | 35 | 110 | 20 | forty five | a hundred and ten | twenty | 60 |
| 27 | 144. | 136.75 | eighty five | twenty | 35 | one hundred ten | twenty | forty five | a hundred and ten | 20 | sixty |
| 28 | 148.seven | 141.78 | ninety | twenty | 35 | a hundred and fifteen | 20 | 45 | a hundred and fifteen | 20 | 60 |
| 29 | 153.8 | 146.eighty three | 90 | 20 | 35 | a hundred and fifteen | twenty | forty five | one hundred fifteen | 20 | 60 |
| 30 | 158.eight | 151.87 | 90 | twenty | 35 | 120 | twenty | 45 | a hundred and twenty | twenty | sixty |
| 31 | 163.nine | 156.92 | ninety five | 20 | 35 | one hundred twenty | twenty | forty five | 120 | 20 | sixty |
| 32 | 168.9 | 161.95 | ninety five | 20 | 35 | one hundred twenty | 20 | forty five | 120 | twenty | 60 |
| 33 | 174.five | 167.00 | ninety five | twenty | 35 | 120 | twenty | 45 | 120 | 20 | sixty |
| 34 | 179. | 172.05 | ninety five | twenty | 35 | one hundred twenty | twenty | forty five | 120 | twenty | 60 |
| 35 | 184.1 | 177.10 | ninety five | 20 | 35 | 120 | 20 | 45 | 120 | 20 | sixty |
| 36 | 189.one | 182.fifteen | a hundred | twenty | 35 | a hundred and twenty | 20 | forty five | a hundred and twenty | 25 | sixty |
| 37 | 194.2 | 187.20 | 100 | twenty | 35 | one hundred twenty | twenty | 45 | a hundred and twenty | 25 | sixty |
| 38 | 199.two | 192.24 | a hundred | 20 | 35 | a hundred and twenty | twenty | forty five | 120 | twenty five | 60 |
| 39 | 204.two | 197.29 | 100 | 20 | 35 | a hundred and twenty | twenty | 45 | a hundred and twenty | 25 | 60 |
| forty | 209.three | 202.34 | one hundred | twenty | 35 | 120 | 20 | 45 | one hundred twenty | twenty five | 60 |
| 41 | 214.8 | 207.38 | *a hundred | 20 | 40 | 120 | twenty | 50 | *130 | twenty five | sixty |
| 42 | 2,199 | 212.forty three | *a hundred | 20 | forty | one hundred twenty | 20 | fifty | *one hundred thirty | twenty five | sixty |
| forty three | 224.9 | 217.forty eight | *a hundred | 20 | forty | one hundred twenty | 20 | 50 | *a hundred thirty | 25 | sixty |
| 44 | 230. | 222.53 | *one hundred | 20 | forty | 120 | 20 | 50 | *a hundred thirty | 25 | sixty |
| 45 | 235. | 227.fifty eight | *one hundred | twenty | forty | *120 | 20 | fifty | *130 | twenty five | sixty |
| 46 | 240.1 | 232.63 | *one hundred | twenty | 40 | *a hundred and twenty | 20 | 50 | *a hundred thirty | twenty five | sixty |
| 47 | 245.one | 237.68 | *one hundred | twenty | forty | *one hundred twenty | 20 | fifty | *one hundred thirty | 25 | 60 |
| forty eight | 250.two | 242.seventy three | *a hundred | 20 | 40 | *120 | 20 | fifty | *one hundred thirty | twenty five | 60 |
| forty nine | 255.2 | 247.78 | *100 | twenty | forty | *one hundred twenty | 20 | 50 | *a hundred thirty | twenty five | sixty |
| fifty | 260.3 | 252.eighty two | *a hundred | twenty | 40 | *120 | twenty | 50 | *130 | twenty five | 60 |
| 51 | 265.three | 257.87 | *a hundred | 20 | forty | *120 | twenty | 50 | *130 | twenty five | 60 |
| 52 | 270.four | 262.ninety two | *a hundred | twenty | forty | *a hundred and twenty | 20 | 50 | *130 | twenty five | sixty |
| 53 | 275.four | 267.ninety seven | *one hundred | 20 | 40 | *120 | 20 | fifty | *a hundred thirty | twenty five | 60 |
| 54 | 280.five | 273.03 | *a hundred | twenty | forty | *one hundred twenty | twenty | 50 | *130 | 25 | sixty |
| fifty five | 285.5 | 278.08 | *one hundred | 20 | 40 | *a hundred and twenty | 20 | 50 | *one hundred thirty | twenty five | sixty |
| fifty six | 290.6 | 283.thirteen | *a hundred | 20 | 40 | *a hundred and twenty | 20 | fifty | *a hundred thirty | 25 | 60 |
| 57 | 296. | 288.18 | *one hundred | twenty | forty | *one hundred twenty | 20 | fifty | *a hundred thirty | twenty five | sixty |
| fifty eight | 300.seven | 293.23 | *100 | 20 | forty three | *a hundred and twenty | twenty | fifty seven | *a hundred thirty | twenty five | 64 |
| fifty nine | 305.7 | 298.28 | *100 | 20 | 43 | *a hundred and twenty | 20 | 57 | *one hundred thirty | 25 | 64 |
| 60 | 310.eight | 303.33 | *100 | 20 | 43 | *one hundred twenty | 20 | fifty seven | *a hundred thirty | 25 | 64 |
| 62 | 321.four | 313.forty three | *a hundred | 20 | forty three | *120 | 20 | 57 | *one hundred thirty | 25 | 64 |
| sixty four | 331.5 | 323.53 | *100 | twenty | 43 | *a hundred and twenty | 20 | 57 | *130 | twenty five | 67 |
| 65 | 336.five | 328.58 | *100 | twenty | 43 | *one hundred twenty | 20 | 57 | *130 | 25 | 67 |
| sixty six | 341.6 | 333.sixty four | *100 | twenty | 43 | *120 | 20 | 57 | *one hundred thirty | twenty five | 67 |
| sixty eight | 351.seven | 343.seventy four | *100 | twenty | forty three | *a hundred and twenty | twenty | 57 | *130 | twenty five | 67 |
| 70 | 361.8 | 353.84 | *a hundred | 20 | 43 | *120 | 20 | 57 | *130 | twenty five | sixty seven |
| seventy two | 371.nine | 363.94 | *a hundred | twenty | 43 | *120 | 20 | fifty seven | *a hundred thirty | twenty five | 67 |
| seventy five | 387.1 | 379.10 | *a hundred | twenty | 43 | *120 | 20 | fifty seven | *one hundred thirty | 25 | 67 |
| seventy six | 392.1 | 384.fifteen | *a hundred | 20 | forty three | *120 | 20 | fifty seven | *a hundred thirty | 25 | sixty seven |
| 78 | 402.two | 394.25 | *100 | 20 | forty three | *a hundred and twenty | 20 | 57 | *a hundred thirty | twenty five | 67 |
| eighty | 412.3 | 404.36 | *100 | 20 | 43 | *a hundred thirty | 20 | 57 | *a hundred thirty | 25 | sixty seven |
| eighty five | 437.six | 429.sixty two | *a hundred | twenty | fifty | *130 | twenty | fifty eight | *130 | 25 | 67 |
| ninety | 462.8 | 454.88 | *a hundred | 20 | 50 | *a hundred thirty | 20 | fifty eight | *130 | twenty five | sixty seven |
| 95 | 488.5 | 480.fourteen | *a hundred | 20 | 50 | *a hundred thirty | 20 | fifty eight | *130 | twenty five | 67 |
| a hundred | 513.four | 505.forty | *one hundred | 20 | fifty | *130 | twenty | fifty eight | *130 | twenty five | 67 |
| one hundred ten | 563.9 | 555.ninety two | *one hundred | 20 | 50 | *a hundred thirty | twenty | fifty eight | *130 | 25 | 67 |
| 114 | 584.one | 576.13 | *100 | twenty | fifty | *a hundred thirty | twenty | 58 | *one hundred thirty | 25 | 67 |
| one hundred twenty | 614.4 | 606.45 | *a hundred | twenty | 50 | *one hundred thirty | 20 | fifty eight | *a hundred thirty | twenty five | 67 |
| one hundred twenty five | 639.seven | 631.fifty one | *100 | 20 | fifty | *one hundred thirty | 20 | fifty eight | *130 | 25 | sixty seven |
Recognize: *welding hub
Standard Information.
| Product name | DIN ISO Standard Sprocket for Roller Chain |
| Materials Available | one. Stainless Steel: SS304, SS316, and so forth |
| two. Alloy Metal: C45, 45Mn, 42CrMo, 20CrMo, and many others | |
| 3. OEM according to your request | |
| Area Therapy | Heat therapy, Quenching therapy, Higher frequency normalizing treatment, Polishing, Electrophoresis paint processing, Anodic oxidation remedy, and so forth |
| Characteristic | Fire Resistant, Oil Resistant, Heat Resistant, CZPT resistance, Oxidative resistance, Corrosion resistance, and so on |
| Style criterion | ISO DIN ANSI & Client Drawings |
| Dimensions | Customer Drawings & ISO standard |
| Software | Industrial transmission tools |
| Package deal | Picket Situation / Container and pallet, or made-to-order |
| Certificate | ISO9001: 2008 |
| Benefit | High quality very first, Services very first, Aggressive cost, Quick shipping |
| Delivery Time | twenty days for samples. 45 times for official order. |
Installation AND Using
The chain spoket, as a drive or deflection for chains, has pockets to hold the chain hyperlinks with a D-profile cross part with flat side surfaces parallel to the centre plane of the chain hyperlinks, and outer surfaces at correct angles to the chain link centre airplane. The chain back links are pressed firmly towards the outer surfaces and each and every of the aspect surfaces by the angled laying surfaces at the foundation of the pockets, and also the assist surfaces of the wheel physique with each other with the stop sides of the webs shaped by the top and trailing walls of the pocket.
Discover
When fitting new chainwheels it is very essential that a new chain is fitted at the exact same time, and vice versa. Using an outdated chain with new sprockets, or a new chain with old sprockets will lead to speedy use.
It is essential if you are setting up the chainwheels yourself to have the factory provider guide certain to your model. Our chainwheels are manufactured to be a immediate replacement for your OEM chainwheels and as this sort of, the installation must be executed according to your models provider guide.
Throughout use a chain will extend (i.e. the pins will use triggering extension of the chain). Making use of a chain which has been stretched far more than the previously mentioned greatest allowance triggers the chain to trip up the teeth of the sprocket. This causes hurt to the guidelines of the chainwheels tooth, as the pressure transmitted by the chain is transmitted completely by means of the leading of the tooth, instead than the entire tooth. This final results in severe putting on of the chainwheel.
FOR CHAIN STHangZhouRDS
Requirements companies (these kinds of as ANSI and ISO) preserve specifications for design, dimensions, and interchangeability of transmission chains. For example, the adhering to Table demonstrates data from ANSI common B29.1-2011 (Precision Electrical power Transmission Roller Chains, Attachments, and Sprockets) created by the American Modern society of Mechanical Engineers (ASME). See the references[8][9][10] for additional data.
ASME/ANSI B29.1-2011 Roller Chain Standard SizesSizePitchMaximum Roller DiameterMinimum Supreme Tensile StrengthMeasuring Load25
| ASME/ANSI B29.1-2011 Roller Chain Normal Sizes | ||||
| Dimension | Pitch | Greatest Roller Diameter | Bare minimum Final Tensile Energy | Measuring Load |
|---|---|---|---|---|
| 25 | .250 in (6.35 mm) | .a hundred thirty in (3.30 mm) | 780 lb (350 kg) | 18 lb (8.2 kg) |
| 35 | .375 in (9.fifty three mm) | .two hundred in (5.08 mm) | 1,760 lb (800 kg) | 18 lb (8.2 kg) |
| forty one | .500 in (12.70 mm) | .306 in (7.77 mm) | one,500 lb (680 kg) | eighteen lb (8.2 kg) |
| 40 | .five hundred in (twelve.70 mm) | .312 in (7.92 mm) | 3,125 lb (1,417 kg) | 31 lb (fourteen kg) |
| 50 | .625 in (fifteen.88 mm) | .400 in (10.sixteen mm) | four,880 lb (2,210 kg) | 49 lb (22 kg) |
| 60 | .750 in (19.05 mm) | .469 in (eleven.91 mm) | seven,030 lb (3,190 kg) | 70 lb (32 kg) |
| 80 | one.000 in (twenty five.40 mm) | .625 in (15.88 mm) | 12,500 lb (5,seven hundred kg) | one hundred twenty five lb (fifty seven kg) |
| a hundred | one.250 in (31.75 mm) | .750 in (19.05 mm) | 19,531 lb (8,859 kg) | 195 lb (88 kg) |
| one hundred twenty | one.five hundred in (38.10 mm) | .875 in (22.23 mm) | 28,125 lb (twelve,757 kg) | 281 lb (127 kg) |
| one hundred forty | one.750 in (44.45 mm) | one.000 in (25.40 mm) | 38,280 lb (17,360 kg) | 383 lb (174 kg) |
| a hundred and sixty | 2.000 in (50.eighty mm) | 1.a hundred twenty five in (28.58 mm) | fifty,000 lb (23,000 kg) | five hundred lb (230 kg) |
| 180 | two.250 in (fifty seven.fifteen mm) | one.460 in (37.08 mm) | 63,280 lb (28,700 kg) | 633 lb (287 kg) |
| 200 | two.five hundred in (63.fifty mm) | 1.562 in (39.sixty seven mm) | 78,175 lb (35,460 kg) | 781 lb (354 kg) |
| 240 | 3.000 in (76.twenty mm) | 1.875 in (forty seven.63 mm) | 112,500 lb (fifty one,000 kg) | one,000 lb (450 kg |
For mnemonic functions, below is another presentation of key proportions from the very same common, expressed in fractions of an inch (which was element of the considering guiding the decision of chosen figures in the ANSI standard):
| Pitch (inches) | Pitch expressed in eighths |
ANSI regular chain variety |
Width (inches) |
|---|---|---|---|
| 1⁄4 | two⁄eight | two5 | 1⁄eight |
| three⁄eight | 3⁄8 | 35 | 3⁄sixteen |
| one⁄2 | four⁄8 | fourone | 1⁄four |
| one⁄two | 4⁄eight | 4 | five⁄16 |
| 5⁄eight | five⁄8 | five | three⁄8 |
| 3⁄four | six⁄eight | 6 | one⁄2 |
| 1 | eight⁄eight | 8 | 5⁄eight |
Notes:
one. The pitch is the length between roller centers. The width is the length between the hyperlink plates (i.e. somewhat much more than the roller width to let for clearance).
two. The proper-hand digit of the standard denotes 0 = normal chain, 1 = light-weight chain, 5 = rollerless bushing chain.
3. The left-hand digit denotes the number of eighths of an inch that make up the pitch.
four. An “H” following the standard number denotes heavyweight chain. A hyphenated quantity adhering to the common amount denotes double-strand (2), triple-strand (3), and so on. Thus 60H-3 denotes amount sixty heavyweight triple-strand chain.
A normal bicycle chain (for derailleur gears) makes use of slender 1⁄2-inch-pitch chain. The width of the chain is variable, and does not impact the load potential. The a lot more sprockets at the rear wheel (historically 3-6, nowadays 7-twelve sprockets), the narrower the chain. Chains are sold according to the variety of speeds they are created to perform with, for illustration, “10 speed chain”. Hub equipment or one pace bicycles use 1/2″ x 1/8″ chains, the place 1/8″ refers to the maximum thickness of a sprocket that can be utilised with the chain.
Usually chains with parallel formed back links have an even variety of hyperlinks, with every single slim link adopted by a broad 1. Chains developed up with a uniform type of website link, slender at 1 and wide at the other stop, can be manufactured with an odd number of hyperlinks, which can be an advantage to adapt to a special chainwheel-length on the other side such a chain tends to be not so powerful.
Roller chains manufactured employing ISO common are at times referred to as as isochains.
WHY Decide on US
1. Reliable High quality Assurance System
2. Chopping-Edge Personal computer-Controlled CNC Equipment
three. Bespoke Options from Extremely Skilled Professionals
four. Customization and OEM Obtainable for Specific Application
five. Comprehensive Stock of Spare Parts and Add-ons
6. Properly-Designed Worldwide Marketing Community
seven. Effective Following-Sale Service System
The 219 sets of advanced automatic generation products offer guarantees for higher product good quality. The 167 engineers and technicians with senior professional titles can layout and produce items to satisfy the specific requires of customers, and OEM customizations are also obtainable with us. Our sound international service community can provide clients with well timed right after-revenue technological solutions.
We are not just a maker and provider, but also an sector expert. We operate pro-actively with you to offer you expert tips and item tips in order to end up with a most expense powerful solution offered for your distinct application. The consumers we serve around the world range from conclude consumers to distributors and OEMs. Our OEM replacements can be substituted wherever necessary and suited for both restore and new assemblies.
|
US $1.5 / Piece | |
3,000 Pieces (Min. Order) |
###
| Standard Or Nonstandard: | Nonstandard, Standard |
|---|---|
| Application: | Motor, Electric Cars, Motorcycle, Machinery, Marine, Toy, Agricultural Machinery, Car, Motorcycle, Machinery, Mining Machinery |
| Hardness: | Hardened Tooth Surface |
| Manufacturing Method: | Cut Gear, Rolling Gear |
| Toothed Portion Shape: | Spur Gear |
| Material: | Carbon Steel, Alloy |
###
| Samples: |
US$ 0/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| For Chain Acc.to DIN8187 ISO/R 606 | |||||
| Tooth Radius r3 | 16.0mm | ||||
| Radius Width C | 1.6mm | ||||
| Tooth Width b1 | 9.0mm | ||||
| Tooth Width B1 | 9.1mm | ||||
| Tooth Width B2 | 25.5mm | ||||
| Tooth Width B3 | 42.1mm | ||||
| 10B SERIES ROLLER CHAINS | |||||
| Pitch | 15.875 mm | ||||
| Internal Width | 9.65 mm | ||||
| Roller Diameter | 10.16 mm | ||||
###
| Z | de | dp | SIMPLEX | DUPLEX | TRIPLEX | ||||||
| dm | D1 | A | dm | D2 | A | dm | D3 | A | |||
| 8 | 47.0 | 41.48 | 25 | 10 | 25 | 25 | 12 | 40 | 25 | 12 | 55 |
| 9 | 52.6 | 46.42 | 30 | 10 | 25 | 30 | 12 | 40 | 30 | 12 | 55 |
| 10 | 57.5 | 51.37 | 35 | 10 | 25 | 35 | 12 | 40 | 35 | 12 | 55 |
| 11 | 63.0 | 56.34 | 37 | 12 | 30 | 39 | 14 | 40 | 39 | 16 | 55 |
| 12 | 68.0 | 61.34 | 42 | 12 | 30 | 44 | 14 | 40 | 44 | 16 | 55 |
| 13 | 73.0 | 66.32 | 47 | 12 | 30 | 49 | 14 | 40 | 49 | 16 | 55 |
| 14 | 78.0 | 71.34 | 52 | 12 | 30 | 54 | 14 | 40 | 54 | 16 | 55 |
| 15 | 83.0 | 76.36 | 57 | 12 | 30 | 59 | 14 | 40 | 59 | 16 | 55 |
| 16 | 88.0 | 81.37 | 60 | 12 | 30 | 64 | 16 | 45 | 64 | 16 | 60 |
| 17 | 93.0 | 86.39 | 60 | 12 | 30 | 69 | 16 | 45 | 69 | 16 | 60 |
| 18 | 98.3 | 91.42 | 70 | 14 | 30 | 74 | 16 | 45 | 74 | 16 | 60 |
| 19 | 103.3 | 96.45 | 70 | 14 | 30 | 79 | 16 | 45 | 79 | 16 | 60 |
| 20 | 108.4 | 101.49 | 75 | 14 | 30 | 84 | 16 | 45 | 84 | 16 | 60 |
| 21 | 113.4 | 106.52 | 75 | 16 | 30 | 85 | 16 | 45 | 85 | 20 | 60 |
| 22 | 118.0 | 111.55 | 80 | 16 | 30 | 90 | 16 | 45 | 90 | 20 | 60 |
| 23 | 123.5 | 116.58 | 80 | 16 | 30 | 95 | 16 | 45 | 95 | 20 | 60 |
| 24 | 128.3 | 121.62 | 80 | 16 | 30 | 100 | 16 | 45 | 100 | 20 | 60 |
| 25 | 134.0 | 126.66 | 80 | 16 | 30 | 105 | 16 | 45 | 105 | 20 | 60 |
| 26 | 139.0 | 131.70 | 85 | 20 | 35 | 110 | 20 | 45 | 110 | 20 | 60 |
| 27 | 144.0 | 136.75 | 85 | 20 | 35 | 110 | 20 | 45 | 110 | 20 | 60 |
| 28 | 148.7 | 141.78 | 90 | 20 | 35 | 115 | 20 | 45 | 115 | 20 | 60 |
| 29 | 153.8 | 146.83 | 90 | 20 | 35 | 115 | 20 | 45 | 115 | 20 | 60 |
| 30 | 158.8 | 151.87 | 90 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
| 31 | 163.9 | 156.92 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
| 32 | 168.9 | 161.95 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
| 33 | 174.5 | 167.00 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
| 34 | 179.0 | 172.05 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
| 35 | 184.1 | 177.10 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
| 36 | 189.1 | 182.15 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
| 37 | 194.2 | 187.20 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
| 38 | 199.2 | 192.24 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
| 39 | 204.2 | 197.29 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
| 40 | 209.3 | 202.34 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
| 41 | 214.8 | 207.38 | *100 | 20 | 40 | 120 | 20 | 50 | *130 | 25 | 60 |
| 42 | 2,199 | 212.43 | *100 | 20 | 40 | 120 | 20 | 50 | *130 | 25 | 60 |
| 43 | 224.9 | 217.48 | *100 | 20 | 40 | 120 | 20 | 50 | *130 | 25 | 60 |
| 44 | 230.0 | 222.53 | *100 | 20 | 40 | 120 | 20 | 50 | *130 | 25 | 60 |
| 45 | 235.0 | 227.58 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
| 46 | 240.1 | 232.63 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
| 47 | 245.1 | 237.68 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
| 48 | 250.2 | 242.73 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
| 49 | 255.2 | 247.78 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
| 50 | 260.3 | 252.82 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
| 51 | 265.3 | 257.87 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
| 52 | 270.4 | 262.92 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
| 53 | 275.4 | 267.97 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
| 54 | 280.5 | 273.03 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
| 55 | 285.5 | 278.08 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
| 56 | 290.6 | 283.13 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
| 57 | 296.0 | 288.18 | *100 | 20 | 40 | *120 | 20 | 50 | *130 | 25 | 60 |
| 58 | 300.7 | 293.23 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 64 |
| 59 | 305.7 | 298.28 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 64 |
| 60 | 310.8 | 303.33 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 64 |
| 62 | 321.4 | 313.43 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 64 |
| 64 | 331.5 | 323.53 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 67 |
| 65 | 336.5 | 328.58 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 67 |
| 66 | 341.6 | 333.64 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 67 |
| 68 | 351.7 | 343.74 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 67 |
| 70 | 361.8 | 353.84 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 67 |
| 72 | 371.9 | 363.94 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 67 |
| 75 | 387.1 | 379.10 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 67 |
| 76 | 392.1 | 384.15 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 67 |
| 78 | 402.2 | 394.25 | *100 | 20 | 43 | *120 | 20 | 57 | *130 | 25 | 67 |
| 80 | 412.3 | 404.36 | *100 | 20 | 43 | *130 | 20 | 57 | *130 | 25 | 67 |
| 85 | 437.6 | 429.62 | *100 | 20 | 50 | *130 | 20 | 58 | *130 | 25 | 67 |
| 90 | 462.8 | 454.88 | *100 | 20 | 50 | *130 | 20 | 58 | *130 | 25 | 67 |
| 95 | 488.5 | 480.14 | *100 | 20 | 50 | *130 | 20 | 58 | *130 | 25 | 67 |
| 100 | 513.4 | 505.40 | *100 | 20 | 50 | *130 | 20 | 58 | *130 | 25 | 67 |
| 110 | 563.9 | 555.92 | *100 | 20 | 50 | *130 | 20 | 58 | *130 | 25 | 67 |
| 114 | 584.1 | 576.13 | *100 | 20 | 50 | *130 | 20 | 58 | *130 | 25 | 67 |
| 120 | 614.4 | 606.45 | *100 | 20 | 50 | *130 | 20 | 58 | *130 | 25 | 67 |
| 125 | 639.7 | 631.51 | *100 | 20 | 50 | *130 | 20 | 58 | *130 | 25 | 67 |
###
| Product name | DIN ISO Standard Sprocket for Roller Chain |
| Materials Available | 1. Stainless Steel: SS304, SS316, etc |
| 2. Alloy Steel: C45, 45Mn, 42CrMo, 20CrMo, etc | |
| 3. OEM according to your request | |
| Surface Treatment | Heat treatment, Quenching treatment, High frequency normalizing treatment, Polishing, Electrophoresis paint processing, Anodic oxidation treatment, etc |
| Characteristic | Fire Resistant, Oil Resistant, Heat Resistant, Abrasive resistance, Oxidative resistance, Corrosion resistance, etc |
| Design criterion | ISO DIN ANSI & Customer Drawings |
| Size | Customer Drawings & ISO standard |
| Application | Industrial transmission equipment |
| Package | Wooden Case / Container and pallet, or made-to-order |
| Certificate | ISO9001: 2008 |
| Advantage | Quality first, Service first, Competitive price, Fast delivery |
| Delivery Time | 20 days for samples. 45 days for official order. |
###
| ASME/ANSI B29.1-2011 Roller Chain Standard Sizes | ||||
| Size | Pitch | Maximum Roller Diameter | Minimum Ultimate Tensile Strength | Measuring Load |
|---|---|---|---|---|
| 25 | 0.250 in (6.35 mm) | 0.130 in (3.30 mm) | 780 lb (350 kg) | 18 lb (8.2 kg) |
| 35 | 0.375 in (9.53 mm) | 0.200 in (5.08 mm) | 1,760 lb (800 kg) | 18 lb (8.2 kg) |
| 41 | 0.500 in (12.70 mm) | 0.306 in (7.77 mm) | 1,500 lb (680 kg) | 18 lb (8.2 kg) |
| 40 | 0.500 in (12.70 mm) | 0.312 in (7.92 mm) | 3,125 lb (1,417 kg) | 31 lb (14 kg) |
