

We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Mini tiny chemical hydraulic oil hot soften glue resin dosing gear metering pump
A.[Product Description]
The style utilizes substantial regular exterior spur gears enclosed within a close tolerance housing assembly. This offers you the specific volume of fluid dispensed per shaft revolution. The housing is constructed from precision ground and lapped a few-plate assembly. This assembly is aligned with dowe EPT to allow shut control of functioning clearances. This design method in mix with several proprietary inside attributes is what guarantees precise, pulseless and trustworthy stream underneath various method circumstances. When HangZhou Instrument pumps are coupled with a pre-packaged, integrated, shut-loop speed management and a compact motor driver assembly (AC or DC), HangZhou Instrument is ready to give the mo EPT exact and versatile metering equipment pump program on the marketplace.
B.[Parameters]
| Product |
Displacement (CC/R) |
Overall Top | Foundation Height | Min Inlet Pressure | Max Outpet Strain | Precision | Temperature |
| GWMP-.fifteen | .fifteen | 83 | 28.one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
|
GWMP-.3 |
.3 | eighty five | thirty.two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-.6 | .6 | 85 | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-1.2 | 1.2 | ninety | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-2.4 | 2.4 | one hundred | forty two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-3.six | 3.6 | a hundred and five | fifty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-6 | six | 130 | forty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-nine | 9 | one hundred thirty five | 46 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-12 | twelve | a hundred and forty | fifty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-15 | fifteen | a hundred forty five | fifty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-twenty | 20 | 150 | sixty four | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-thirty | 30 | 165 | 80 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-40 | 40 | ninety | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-50 | fifty | 97 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-sixty | sixty | 104.5 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-75 | seventy five | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-80 | 80 | Customized | Customized | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-125 | a hundred twenty five | Personalized |
Customized |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Observe:Route of rotation: clockwise from the axis of rotation
| Design | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
| A | 130 | a hundred thirty five | a hundred and forty | 145 | a hundred and fifty | 158 | 165 |
| B | forty one | forty six | fifty one | fifty six | 64 | 72 | eighty |
| Min Inlet Pressure | <0.2Mpa |
| Functioning Pace | 5~200 R/min |
| Medium | Fluid |
| Temperature | 200ºC |
| Max Outlet Force | <30Mpa |
| Flow Capability | 6-30(+/-thirty)CC/R |
| Sealing | Mixed seal |
| Model | .15CC | .3CC | .6CC | one.2CC | 2.4CC | three.2CC | 3.6CC |
| A | eighty three | eighty five | eighty five | ninety | 100 | 103 | a hundred and five |
| B | 28.one | thirty.2 | 32 | 34 | 42 | 47.six | fifty |
| Min Inlet Pressure | <0.2Mpa |
| Operating Velocity | 5~two hundred R/min |
| Medium | Fluid |
| Temperature | 200ºC |
| Max Outlet Stress | <30Mpa |
| Circulation Capacity | .fifteen-3.6(+/-3%)cc/r |
| Sealing | Combined |
C.[Set up]
D.[Company Info]
- Our Company is Top 10 Manufacture on Alibaba
- We have about thirty several years of experience in Manufacture
- Our merchandise have been exported to a lot more a hundred coutries and area
- ISO,SGS,CE and far more ceterficates for you reference
- Patent technologies and more than 3 years operating life
The use of unique equipment manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our firm and the shown substitute elements contained herein are not sponsored, accepted, or created by the OEM.


