
Support & Quality controlWe supply detailed drawings and offer anytime essential. In 2008, it was awarded with “Countrywide Export Commodity Inspection-totally free Business”. Top quality and credit are the bases that make a company alive. You should see information for slewing ring bearing RKS.061.20.571 and RKS.061.20.0544
| 1 | EPTT Model | RKS.061.20.571 | RKS.061.twenty.0544 |
| 2 | Outside Diameter | 504mm | 640.8mm |
| three | Bore Diameter | 342mm | 472mm |
| 4 | Height | 56mm | 56mm |
| five | N.W. | 31KG | 43KG |
| 6 | EPT | 42CrMo or 50Mn | |
| 7 | EPT | P0, P6, P5 | |
| 8 | Cage | Nylon, EPTT, Brass, Metal | |
| 9 | EPT kind | Exterior EPT Enamel | |
| 10 | Warranty Time period | eighteen months | |
| 11 | EPT | By sea, by air, by railway, by categorical | |
if you want a lot more details, please really feel free to get in touch with us for creating and making
1. Why pick EPT slewing bearings
Who we are?
We (HangEPT EPTTyang EPTT hefty-duty and huge bearing production EPTT, LTD) are a expert
bearing producer in the world, estabEPTTd in 2000, EPTTizing in slewing bearings, slewing EPTs
and EPTT bearings, with design and style, production, income, marketing and advertising and provider from OD200mm to 8000mm.
For 18 years ordeals, our bearings have flied to much more than fifty nations.
Our complex group:
We have 60 staff, with six skilled engineers and specialist technicists.
All our bearings are made by CAD-packages, made according to customers’ EPTT requires.
Our complex group can also confirm safety amp trustworthiness depending on the load case and the toughness of raceway
as properly as EPT and bolt connections.
EPT:
Geared up with EPTd producing equipments and examination instruments, all bearings are of uniform marking
and EPTT with outstanding high quality, sensible prices and best companies.
EPTT:
We have been certificated by ISO9001:2008, and we are also aligned to worldwide top quality stXiHu (West EPT) Dis.Hu (West EPT) Dis.rds
from application consulting and engineering to productions, exams, documentations and dispatch.
We will prepare added examination stories if buyers require.
2. Composition of EPT slewing bearings
Major Varieties:
Solitary row ball slewing ring bearings
EPTT row ball slewing ring bearings
Crossed roller slewing ring bearing
Three row cylindrical roller slewing bearings
BALL amp ROLLER merged slewing bearings
Flanged slewing ring bearing
EPT Sort:
EPT bearings with exterior EPT
EPT bearings with inside EPT
Slew bearings without EPT
Flange variety:
EPT bearings with exterior flange and inside EPT
Slew rings with inside flange and exterior EPT
Slew bearings with exterior and inside flange
3. About EPT bearings Advantages:
three.1 introduction:we are a producer of slewing bearing considering that 1993, our manufacturing facility occupies a spot of 30000square meters with 4 workshop and 1 workplace building.
three.two Showcased goods: slewing bearing and slewing EPT
3.3 Funds: Recent is 1 million RMB, but we are growing the funds to ten million RMB
three.four Employees: 60
three.5 Certificate: ISO9001:2008, three.1 certificate, CCS certification
All EPT slew rings can betested by the 3rd party inspection group if client calls for, these kinds of as BV, CCS, SGS, LR, Stomach muscles and so on. All swing bearings inspection reviews will be equipped to buyers, incXiHu (West EPT) Dis.Hu (West EPT) Dis. raw content certificate, heat therapy certificate, UT ampPT and so on.
three.six Annual Exportation: eight million USD
three.seven Guarantee Time period: All EPT slewing ring bearings have a guarantee period of time of 18 months, for some EPTT functioning problem, warranty interval can be lengthened to three-4 a long time.
3.eight Manufacturing Time: All EPT slewing ring bearings can be usually delivered timely, common manufacturing time is fifteen-fifty daEPTTbased on diverse slew bearings diameters, sometimes slew rings will be in stock.
3.nine EPTnical EPTT
All EPT slewing ring bearings are solid rings with substance steel 50Mn or 42CrMo, slewing rings are EPTTd by CNC lathe, slew bearings raceway are quenched through medium-frequency hardening with hardness fifty five-60EPTC, turntable bearings are drilled holes by CNC drilling EPTT, slew EPTs are EPTTd by hobbing EPTT with EPT quenched if necessary, swing bearings then are grinded by grinding EPTT with increased precision.
four. EPT EPT EPTT EPTT
4.1 Standard EPTT
EPTT floor is covered with the anti-rust oil very first and then wrapped with the plastic film
And then packed with kraft paper and skilled belts
At previous, with picket box absolutely at the outer EPTT to invoid the rust or the moist
We can count on the consumers desire to be packed
four.two EPT slewing ring bearings can be packed by various approaches.
If bearing diameter is considerably less than 2300mm, slewing rings will be usually packed by square plywood circumstance.
If bearing diameter is a lot more than 2300mm, slewing rings can be packed by sq. plywood circumstance, round plywood circumstance, or steel tripod. Each and every package way can be completely retained goods properly.
five. EPT EPT EPTT EPT:
EPT bearings can be supplied various shipping and delivery conditions, this kind of as EXW, FOB, CIF, DDU and so on.
Also, slewing rings can be transported by distinct transportation ways, by convey (such as DHL, TNT, UPS, FEDEX and so on), by air, by sea, by EPT, by railway and so on.
| 4 position make contact with ball EPT EPTT with exterior EPT | ||||
| RKS.061.20.571 | RKS.061.twenty.0544 | RKS.061.twenty.0644 | RKS.061.20.0744 | RKS.061.twenty.0844 |
| RKS.061.twenty.0944 | RKS.061.20.1094 | RKS.061.twenty five.1204 | RKS.061.25.1314 | RKS.061.twenty five.1424 |
| RKS.061.twenty five.1534 | RKS.061.25.1644 | RKS.061.25.1754 | RKS.061.30.1904 | |
| Four stage contact ball EPT EPTT with interior EPT | ||||
| RKS.062.twenty.571 | RKS.062.twenty.0544 | RKS.062.twenty.0644 | RKS.062.twenty.0744 | RKS.062.twenty.0844 |
| RKS.062.twenty.0944 | RKS.062.20.1094 | RKS.062.twenty five.1204 | RKS.062.twenty five.1314 | RKS.062.25.1424 |
| RKS.062.twenty five.1534 | RKS.062.twenty five.1644 | RKS.062.25.1754 | RKS.062.thirty.1904 | |
| Four level make contact with ball EPT EPTT without EPT | ||||
| RKS.060.20.571 | RKS.060.20.0544 | RKS.060.20.0644 | RKS.060.20.0744 | RKS.060.20.0844 |
| RKS.060.20.0944 | RKS.060.20.1094 | RKS.060.twenty five.1204 | RKS.060.twenty five.1314 | RKS.060.25.1424 |
| RKS.060.twenty five.1534 | RKS.060.twenty five.1644 | RKS.060.twenty five.1754 | RKS.060.30.1904 | |
| Cross Roller EPT EPTT with exterior EPT | ||||
| RKS.161.14.571 | RKS.161.fourteen.0544 | RKS.161.14.0644 | RKS.161.fourteen.0744 | RKS.161.fourteen.0844 |
| RKS.161.fourteen.0944 | RKS.161.fourteen.1094 | RKS.161.16.1204 | RKS.161.16.1314 | RKS.161.16.1424 |
| RKS.161.16.1534 | RKS.161.sixteen.1644 | RKS.161.sixteen.1754 | RKS.161.twenty.1904 | |
| Cross Roller EPT EPTT with internal EPT | ||||
| RKS.162.14.571 | RKS.162.14.0544 | RKS.162.fourteen.0644 | RKS.162.fourteen.0744 | RKS.162.14.0844 |
| RKS.162.fourteen.0944 | RKS.162.14.1094 | RKS.162.16.1204 | RKS.162.sixteen.1314 | RKS.162.16.1424 |
| RKS.162.16.1534 | RKS.162.16.1644 | RKS.162.16.1754 | RKS.162.twenty.1904 | |
| Cross Roller EPT EPTT without EPT | ||||
| RKS.160.fourteen.571 | RKS.a hundred and sixty.14.0544 | RKS.one hundred sixty.14.0644 | RKS.a hundred and sixty.fourteen.0744 | RKS.a hundred and sixty.fourteen.0844 |
| RKS.160.fourteen.0944 | RKS.one hundred sixty.fourteen.1094 | RKS.one hundred sixty.sixteen.1204 | RKS.160.16.1314 | RKS.one hundred sixty.16.1424 |
| RKS.a hundred and sixty.16.1534 | RKS.a hundred and sixty.16.1644 | RKS.160.sixteen.1754 | RKS.160.20.1904 | |
| Flanged EPT EPTT with external EPT | ||||
| RKS.21 571 | RKS.21 0541 | RKS.21 0641 | RKS.21 0741 | RKS.21 0841 |
| RKS.21 0941 | RKS.21 1091 | |||
| Flanged EPT EPTT with inside EPT | ||||
| RKS.22 571 | RKS.22 0541 | RKS.22 0641 | RKS.22 0741 | RKS.22 0841 |
| RKS.22 0941 | RKS.22 1091 | |||
| Flanged EPT EPTT without having EPT | ||||
| RKS.23 571 | RKS.23 0541 | RKS.23 0641 | RKS.23 0741 | RKS.23 0841 |
| RKS.23 0941 | RKS.23 1091 | |||
| EPTT four level make contact with ball slewing bearings with exterior EPT | ||||
| EPTT Model | Outer Diameter/mm | Inner Diameter/mm | Top/mm | Excess weight/KG |
| RKS.20457111001 | 1144 | 868 | 100 | 220 |
| RKS.357175712001 | 1398 | 1155 | 80 | 205 |
| EPTT 4 position get in touch with ball slewing bearings with out EPT | ||||
| EPTT Design | Outer Diameter/mm | Inner Diameter/mm | Height/mm | Fat/KG |
| RKS.900155157101 | 234 | one hundred twenty five | twenty five | 6 |
| RKS.951145157101 | 332 | 189 | 45 | 17 |
| RKS.901175157101 | 475 | 335 | 45 | 27 |
| EPTT crossed roller slewing bearings with exterior EPT | ||||
| EPTT Product | Outer Diameter/mm | Internal Diameter/mm | Peak/mm | Weight/KG |
| RKS.921150303001 | 403.five | 233 | fifty five | 24 |
| RKS.12145712001 | 589.five | 378 | seventy five | sixty two |
| RKS.121395711002 | 695 | 477 | 77 | 79 |
| RKS.122295711002 | 816 | 571 | ninety | 117 |
| RKS.221315711001 | 864 | 668 | 82 | ninety seven |
| RKS.22255711001 | 979 | 715 | a hundred | 180 |
| RKS.22135711001 | 1080 | 886 | eighty two | a hundred and twenty |
| RKS.22265711001 | 1144 | 868 | a hundred | 230 |
| RKS.324012324001 | 1289.five | 980 | 114 | 330 |
| RKS.32235711001 | 1296 | 980 | 114 | 340 |
| RKS.425065711001 | 1475.5 | 1080 | a hundred and ten | 490 |
| RKS.425065717101 | 1475.five | 1080 | one hundred ten | 480 |
| RKS.425062621001 | 1475.five | 1080 | a hundred and ten | 480 |
| RKS.427571711001 | 1604 | 1205 | one hundred thirty | 620 |
| RKS.427050403001 | 1804.eight | 1430 | 141 | 710 |
| EPTT crossed roller slewing bearings with inner EPT | ||||
| RKS.111285711002 | 562 | 384.6 | sixty | 42 |
| RKS.212145716001 | 825 | 567.5 | 90 | 133 |
| RKS.211435711001 | 972 | 785.six | 82 | a hundred and ten |
| RKS.21265711001 | 1177 | 965.one | 90 | one hundred fifty five |
| RKS.211445711001 | 1172 | 961 | ninety | 182 |
| RKS.312415711001 | 1316 | 1082.one | a hundred and five.5 | 260 |
| RKS.312415712001 | 1316 | 1082.one | a hundred and five.5 | 260 |
| RKS.312295712001 | 1316 | 1082 | one zero five.five | 260 |
| RKS.313500404001 | 1316 | 1038.8 | 102 | 370 |
| RKS.314315711001 | 1447.8 | 1038.eight | 104.sixty five | 425 |
| RKS.413295713001 | 1495 | 1164.eight | a hundred and ten | 440 |
| RKS.512085711001 | 2290 | 2091 | 70 | 290 |
| EPTT crossed roller slewing bearings without having EPT | ||||
| RKS.921155203001 | 403.five | 233 | 55 | 25 |
| RKS.121405257101 | 589.five | 378 | 75 | sixty four |
| RKS.121395157102 | 695 | 477 | seventy seven | eighty four |
| RKS.122295157102 | 816 | 571 | 90 | one hundred twenty five |
| RKS.223475157101 | 979 | 715 | one hundred | 195 |
| RKS.22265717101 | 1144 | 868 | a hundred | 230 |

