
In this way, our merchandise have continued to gain market acceptance and consumers pleasure over the previous number of a long time. With EPG brand name registered in much more than 70 countries like The us , Europe , Japan and so on, it has companions among globe best enterprises, this kind of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, etc. In 2000, EPG took the lead in getting ISO14001 surroundings administration certificate and thereafter passed the inspection of cleanse generation and recycling economic climate, winning the title of “Zhejiang Eco-friendly Business”. Introduction.
The die slicing and creasing EPTT is an tools eEPTTly designed for die chopping the normal cardboard, corrugated board, plastic and leather goods. It is widely employed in the printing, EPTT decorating and plastic EPTT. The EPTT has features this kind of as compact structure, wonderful workmanship, massive force, higher precision and straightforward and dependable operation and so on.
Attribute:
1. EPT power because of to one particular piece casting by employing prime quality supplies for the EPTT human body.
2. EPT working, big stress and reduced noise are clearly remarked as herringbone EPT input and helical EPT output mechanism is adopted.
3. One plate electromagnetic clutch is delicate and reputable.
4. Operational altitude is reasonably organized, moveable platen opens to its ideal.
5. The EPT program is developed with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
6. With features as solitary, steady procedure and opening effectively, and the dwell time is adjustable.
7. The safely and securely technique is trustworthy.
8. With concentrated lubricating method.
Primary Specs.
| ModeI | Internal Chase dimensions | Speed | Max.pule size | EPT EPTT | Excess weight | All round Proportions |
| ML-750 | 750x520mm | 25 plusmn2(sprokes/min) | lt14m | 2.2kw | 1800kg | 1360x1400x1300mm |
| ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
| ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
| ML-1100 | 1100x800mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
| ML-1200 | 1200X820mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
| ML-1300 | 1300x920mm | 18 plusmn2(sprokes/min) | lt38m | 5.5kw | 5600kg | 1920x2140x1800mm |
| ML-1400 | 1400x1000mm | 17 plusmn2(sprokes/min) | lt38m | 5.5kw | 6200kg | 2571x2400x1930mm |
| ML-1500 | 1500x1050mm | seventeen plusmn2(sprokes/min) | lt40m | 7.5kw | 6800kg | 25710x2480x1960mm |
| ML-1600 | 1600x1250mm | thirteen plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
| ML-1800 | 1800 times1250mm | 13 plusmn2sprokes/min | lt60m | 11.5kw | 13500kg | 2510 times2300 times2000m |
| ML2000 | 2000 times1400mm | 13 plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
| ML2500 | 2500 times1500mm | thirteen plusmn2strokes/min | lt75m | eighteen.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.

