
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Massive size Mineral processing soaked ball mill
Ball Mill is the crucial equipment for grinding materia EPT to get the solution as per the requirement of procedure, utilised widely in electric, ferrous (non-ferrous) metallic, nonmetal mining, chemical & constructing substance industries.
Mill could be sorted as pursuing:
As for each the grinding media:ball mill, rod mill and AG mill (with no grinding media)
As for each materials discharging manner: soaked grinding mill, dry grinding mill & overflow mill.
As for each driving manner:facet & central driving. The previous is more common now.
As for each driving configuration:
a. Asynchronous motor driving: Asynchronous motor + Reducer + Pinion + Girth equipment
b. Synchronous motor driving: Synchronous motor + Air clutch +Pinion + Girth equipment
c. Asynchronous motor + reducer +diaphragm coupling
Primary bearing: adopting slide bearing, rolling bearing or sliding-shoe-bearing as per necessity.
Liner: adopting wear-resistant steel liner, rubber liner, magnetic liner and alumina liner (substantial aluminum lining brick).
Subsequent items as per choices: inching driving gadget, large & low pressure lubrication station, spraying lubrication unit of gear, jacking gadget & P EPT management system.
Technical parameters of overflow damp ball mill :
| Model | Cylinder | Feed measurement (mm) | Max. ball Loading (t) |
Speed (r/min) |
Capacity(t/h) | Discharging size (mm) |
Main Motor (KW) |
Weight (t) | |
| Diameter (mm) | Length (mm) |
||||||||
| MQY-0918 | 900 | 1800 | ≤20 | 1.5 | 36-38 | .sixty five-two | .075-.89 | 18.five | 4.six |
| MQY- 0571 | 900 | 3000 | ≤20 | two.seven | 36 | 1.1-3.five | .075-.89 | 22 | 6.7 |
| MQY-1224 | 1200 | 2400 | ≤25 | 3 | 36 | one.5-4.eight | .075-.6 | 30 | eleven.9 |
| MQY-1230 | 1200 | 3000 | ≤25 | three.five | 36 | 1.6-5 | .074-.4 | 37 | twelve.8 |
| MQY-1245 | 1200 | 4500 | ≤25 | five | 32.4 | one.6-5.eight | .074-.4 | fifty five | thirteen.eight |
| MQY-1530 | 1500 | 3000 | ≤25 | 7.five | 30 | 2.8-6.three | .074-.four | 75 | 18 |
| MQY-1545 | 1500 | 4500 | ≤25 | eleven | thirty | 3.8-nine | .074-.four | 110 | 21 |
| MQY-1830 | 1830 | 3000 | ≤25 | 11.5 | 26.6 | 4.5-12.five | .074-.four | 130 | 33 |
| WQY-1845 | 1830 | 4500 | ≤25 | fifteen | 26.8 | six-15.5 | .074-.four | one hundred fifty five | 35.5 |
| MQY-2130 | 2100 | 3000 | ≤25 | fifteen | 23.8 | five.8-18 | .074-.four | 155 | 43 |
| MQY-2136 | 2100 | 3600 | ≤25 | 18 | 23.eight | 6.8-22 | .074-.four | one hundred eighty | forty seven |
| MQY-2145 | 2100 | 4500 | ≤25 | 24 | 23.8 | eight-25 | .074-.four | 245 | 54 |
| MQY-2230 | 2200 | 3000 | ≤25 | eighteen | 21.three | six.9-23 | .074-.four | one hundred eighty | forty eight |
| MQY-2245 | 2200 | 4500 | ≤25 | 27 | 21.3 | eight.5-26.eight | .074-.4 | 280 | fifty two |
| MQY-2430 | 2400 | 3000 | ≤25 | 23 | 21.3 | seven-26 | .074-.four | 245 | fifty one |
| MQY-2436 | 2400 | 3600 | ≤25 | 26 | 21.3 | eight.8-33.5 | .074-.four | 280 | fifty eight |
| MQY-2445 | 2400 | 4500 | ≤25 | thirty | 21.6 | 11-forty two | .074-.4 | 320 | 69 |
| MQY-2460 | 2400 | 6000 | ≤25 | forty four | 21.7 | fourteen.5-56 | .074-.4 | 480 | 78 |
| MQY-2736 | 2700 | 3600 | ≤25 | 33 | 20.seven | eleven.7-54 | .074-.four | four hundred | 86 |
| MQY2740 | 2700 | 4000 | ≤25 | 38 | twenty.seven | 13-60 | .074-.4 | 450 | ninety two |
| MQY-2745 | 2700 | 4500 | ≤25 | 43 | twenty.7 | 14.5-sixty seven.5 | .074-.four | 480 | 98 |
| MQY-2750 | 2700 | 5000 | ≤25 | forty eight | twenty.six | 16-seventy five | .074-.4 | five hundred | 106 |
| MQY-2760 | 2700 | 6000 | ≤25 | 57 | twenty.six | 19.5-ninety | .074-.4 | 630 | 116 |
| MQY-3040 | 3000 | 4000 | ≤25 | forty seven | 19 | 16.5-seventy eight | .074-.four | 500 | 108 |
| MQY-3064 | 3000 | 6400 | ≤25 | seventy four | 19 | 26-a hundred twenty five | .074-.four | 800 | 138 |
| MQY-3245 | 3200 | 4500 | ≤25 | fifty nine | 18.two | 21.6-95 | .074-.four | 630 | 126 |
| MQY-3254 | 3200 | 5400 | ≤25 | seventy three | eighteen.two | 25.9-114 | .074-.four | 800 | 138 |
| MQY-3270 | 3200 | 7000 | ≤25 | ninety three | eighteen.2 | 30.2-148 | .074-.four | 1250 | one hundred fifty |
| MQY-3645 | 3600 | 4500 | ≤25 | seventy five | eighteen | 24.3-136 | .074-.four | one thousand | 144 |
| MQY-3650 | 3600 | 5000 | ≤25 | 86 | eighteen | 28.1-151 | .074-.four | 1250 | 152 |
| MQY-3660 | 3600 | 6000 | ≤25 | 102 | eighteen | 32.4-181 | .074-.four | 1250 | 163 |
| MQY-3685 | 3600 | 8500 | ≤25 | 131 | eighteen | 45.8-256 | .074-.four | 1800 | 252 |
| MQY-3867 | 3800 | 6700 | ≤25 | 130 | seventeen.4 | 40-230 | .074-.four | 1600 | 185.two |
| MQY-4060 | 4000 | 6000 | ≤25 | 126 | sixteen.nine | 40.5-226 | .074-.4 | 1500 | 203 |
| MQY-4067 | 4000 | 6700 | ≤25 | 136 | 16.9 | 45-252 | .074-.4 | 1600 | 206 |
| MQY-4361 | 4270 | 6100 | ≤25 | one hundred forty four | 15.seven | forty six-258 | .074-.4 | 1850 | 215 |
| MQY-4564 | 4500 | 6400 | ≤25 | 172 | fifteen.six | 54-306 | .074-.4 | 2000 | 280 |
| MQY-5064 | 5030 | 6400 | ≤25 | 216 | 14.four | sixty eight-386 | .074-.four | 2600 | 320 |
| MQY-5083 | 5030 | 8300 | ≤25 | 266 | 14.4 | 88-500 | .074-.four | 3300 | 403 |
| MQY-5565 | 5500 | 6500 | ≤25 | 264 | thirteen.8 | 95-550 | .074-.four | 4500 | 451.five |
| MQY-5585 | 5500 | 8500 | ≤25 | 335 | thirteen.eight | 108-615 | .074-.4 | 4500 | 525 |
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique tools manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our company and the detailed replacement components contained herein are not sponsored, accredited, or produced by the OEM.


