
Our AdvantagesProducts Big volume in Inventory, No MOQ essential We comply with all the intercontinental requirements, such as ISO9001 and TS16949 requirements. The new products contain a series of higher-tech and higher quality chains and sprockets and gears, this kind of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator phase-chains, large-speed tooth chains, timing chains, self-lubrication chains, amongst which have kind high velocity tooth chain for car branch dynamic box and aerial chains fill in the blanks of chain in China. Superior thermo treatment method tools, such as network warmth remedy oven, multi-use thermo treatment method oven, and so forth. ZYD has 18 years’ production expertise.We could help buyer layout the mildew and supply valued ideas to minimize EPTs for buyer.If you have a instant, you can go to our internet site underneath.
| Comprehensive Attributes: | |||||||||||
| one. EPT: | grey cast iron, nodular forged iron, austempering ductile iron (ADI, CADI), carbon metal, alloy steel, forged EPT | ||||||||||
| 2. EPTT Technique: | clay sand casting, resin sand casting, missing wax precision casting | ||||||||||
| three. Heat Treatment method Approach: | annealing, tempering, normalizing, induction hardening | ||||||||||
| four. Machining Method: | turning, milling, grinding, drilling, inserting, broaching, boring, poEPTTng | ||||||||||
| five. Area therapy: | anti-rust liquid ampoil, portray, powder coating, zinc plating, hot-dip galvanization, phosphating, dacromat, thick-layer passivation( salt spray t0est 240hours), Ni plating, Cr Plating, and so on | ||||||||||
| 6. Product Inspection: | 100% top quality management | ||||||||||
| 7. EPTT: | plywood situations, cartons, metal pallets, and so on. | ||||||||||
| 8. EPT time: | 30~forty times | ||||||||||
| nine. Conditions of Supply: | FOB EPTTngdao, CIF XXX | ||||||||||
| ten. Place of origin: | HangEPT, EPTT | ||||||||||
| 11. Drawing amp Software program: | CAD, UG, PDF, JPG, ProE, etc. | ||||||||||
| twelve. Software: | agricultural EPTTry, EPTs, EPTT resource equipments, EPT strain and pump units, and some other fields | ||||||||||
| 13. Efficiency: | in excess of 10000 tons | ||||||||||
| fourteen. Export Markets: | Germany, Britain, EPTT, America, Canada, Japan and some other international nations | ||||||||||

