
Each and every method, every part, each purpose in EPG is demanded to be accomplished a single stage subsequent one more, carefully and cautiously, from substance assortment, reformation to producing components, from parts heat therapy to computerized assembly, from high quality manage to item inspection and screening and from purchase working to soon after income support. PersonnelOur revenue folks are well qualified to accommodate your requests and talk English for your convenience. With several years’ encounter in these lines, we have been distinguished from other suppliers in China by our benefits in aggressive pricing, on-time shipping and delivery, prompt responses, on-hand engineering assistance and excellent right after-revenue companies. Description:
Phase angel:one.8 deg
EPT dimensions: NEMA17 42mm
EPT torque:.2N.m-.8N.m
Options:Brake,Encoder,Plantary EPT box
CE and RoHS accredited
Applications
Use for robots stepper motor, electric computerized tools stepping motor, healthcare instrument stepping motor, advertisement instrument stepper motor, lights amp audio equipment stepper motor, printer stepper motor, textile EPTry stepper motor,CNC router stepper motor,3D Printer stepper motor.
EPT Specifications
| nema17, 1.eight degree | ||||||||
| Product Quantity | EPT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | EPT Size | Connection Mode |
| Single Shaft | N.m min | A/Section | Omega/Period @twenty ordmC | Mh/Phase | g.cm sup2 | kg | mm | |
| JT242BP06 | .16 | .6 | 6.six | 9.5 | 23 | .two | 31 | Connector |
| JT242BP12 | one.two | one.eight | 2.four | |||||
| JT243BP06 | .25 | .six | eight | sixteen.five | 35 | .24 | 35 | |
| JT243BP12 | one.two | 2.1 | 4.two | |||||
| JT244BP12 | .4 | 1.two | 2.five | 5.five | fifty four | .three | 41 | |
| JT244BP20 | 2 | 1.05 | two.one | |||||
| JT245BP12 | .forty eight | 1.two | 3.1 | eight | seventy seven | .36 | forty nine | |
| JT245BP20 | two | one.35 | three.two | |||||
| JT246BP12 | .72 | 1.two | 4 | 11 | 110 | .5 | 61 | |
| JT246BP20 | two | 1.75 | 4 | |||||
| JT243UP12 | .seventeen | 1.2 | 2.4 | two.2 | 35 | .24 | 35 | |
| JT244UP12 | .28 | 1.two | three | 3 | fifty four | .3 | 41 | |
| JT245UP12 | .33 | one.two | three.7 | four.six | seventy seven | .36 | forty nine | |
| nema17, .9 diploma | ||||||||
| Product Number | EPT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | EPT Size | Link Manner |
| One Shaft | N.m min | A/Section | Omega/Stage @20 ordmC | Mh/Stage | g.cm sup2 | kg | mm | |
| JT443BP12 | .twenty five | 1.two | 2 | five | 35 | .24 | 35 | Connector |
| JT444BP20 | .4 | 2 | 1.1 | 3 | fifty four | .3 | 41 | |
| JT445BP20 | .five | 2 | 1.4 | four | seventy seven | .36 | 49 | |
| nema17, one.8 degree, Brake | ||||||||
| Product Variety | EPT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | EPT Excess weight |
| One Shaft | N.m min | A/Period | Omega/Stage @20 ordmC | Mh/Phase | g.cm sup2 | N.m | v/w | kg |
| JT244B20M | .4 | two | one.05 | 2.1 | fifty four | .5 | 24VDC/3.5W | .three |
| JT245B20M | .forty eight | 2 | one.35 | 3.two | 77 | .36 | ||
| JT246B20M | .72 | two | 1.seventy five | 4 | 110 | .5 | ||

